See Academic Catalog for General Education requirements. 39 Credit Hours.
Department Requirements:
| Math 201 | Elementary Statistics | 4 |
| Math 221 | Calculus I | 4 |
| Math 222 | Calculus II | 4 |
| Math 223 | Calculus III | 4 |
| Math 301 | Foundations for Advanced Mathematics | 4 |
| Math 311 | Matrices and Linear Algebra | 4 |
| Math 327 | Differential Equations | 4 |
| Math 424 | Advanced Calculus | 4 |
| Math 487 | Algebraic Structures | 4 |
| Math 496 | Math Senior Seminar | 3 |
| Three additional Math courses above the 300 level, except Math 318 | 9-12 | |
| Total | 48-51Credit Hours. |
Auxillary Department Requirements:
CSIS106 Introduction to Programming in Visual Basic -or- CSIS 110 Intorduction to Programming. 4Credit Hours.
Additional Free Electives may be taken for a total of 120 Credit Hours.